Release Date
Coolpad Note 5 smartphone was launched in September 2016.
KEY SPECS
Display | Processor | Front Camera |
---|---|---|
5.50inch | 1.5GHz octa-core | 8-megapixel |
Resolution | RAM | OS |
1080x1920pixels | 4GB | Android 6.0 |
Storage | Rear Camera | Battery Capacity |
32GB | 13 MP | 4010 mAh |
Check out the smartphone below
[amazon template=wishlist&asin=B01FM7H0K8]
Coolpad Note 5 Images
Cool Pad Note 5 Features
The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Coolpad Note 5 is powered by 1.5GHz octa-core Qualcomm Snapdragon 617 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the Coolpad Note 5 packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Coolpad Note 5 runs Android 6.0 and is powered by a 4010mAh non removable battery. It measures 152.00 x 75.70 x 8.85 (height x width x thickness) and weighs 173.40 grams.
The Coolpad Note 5 is a dual SIM (GSM and GSM) smartphone that accepts . Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
Coolpad Note 5 Specifications
Global Release Date | 2016, September |
Indian Release Date | 2016, September |
Stand by | NA |
Talk time | NA |
Type | Non-removable Li-Ion 4010 mAh battery |
Front Camera | 8.0 Megapixels Secondary Camera |
Geo Tagging | Yes |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Video Recording | Yes, [email protected] |
3G Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE |
Bluetooth | Yes, v4.0 with A2DP, EDR |
Browser | Yes, HTML5 |
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS support |
Infrared Port | NA |
USB | Yes, microUSB v2.0 |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Device type | Smart Phone with Water proof |
Dimensions | 152.00 x 75.7 x 8.8 mm |
Form Factor | Touch |
Resolution | 720×1280 pixels |
Size | 5.5 inches |
Technology | IPS HD |
Touchscreen | Capacitive Touchscreen |
Weight | 17.3.4 g |
Audio Jack | 3.5mm Audio Jack |
Audio Player | MP3, WAV, eAAC+ |
FM Radio | NA |
Games | Yes |
Speakers | Yes |
Video Player | MP4, H.264, H.263 |
2G | GSM 850 / 900 / 1800 / 1900 MHz (Dual Sim) |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G | LTE |
Operating System | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm Snapdragon 617 |
CPU | Quad core, 1.5 GHz, Cortex A53 + Quad core, 1.2 GHz, Cortex A53 |
GPU | Adreno 405 |
Call Records | Unlimited |
Card Slot | microSD Card |
External Storage | Up to 64 GB |
Internal Storage | 32 GB Storage, 4 GB RAM |
Messaging | SMS, MMS, Email, Push Email, IM |
Phonebook | Unlimited |
1 Comment
Visitor Rating: 2 Stars